MV EQUIPMENT
RENTAL SOLUTION
Substation, transformer, cables, etc.
Solutions adapted to your needs IN MV EQUIPMENT UP TO 33KV-5MVA
From the emergency rental of a MV/LV transformer in the context of a failure of the equipment in place to the implementation of complete cabins, in C13-100 or C13-200, Drekan Power Rental is able to accompany you on your temporary need for MV equipment. In addition to transformers or cabins, we have a wide variety of accessories intended to facilitate their implementation and increase the safety of the installations.
•  ONAN transformers from 100 to 5000KVA for primary voltages from 3.2 to 33KV.
•  Dry transformers available on request,
•  C13-200 cabin for use on private HTA network for powers up to 3150KVA
•  C13-100 cubicle with low voltage metering for use on public network with transformer up to 1250KVA HN64-S33 standard / Certification and ETA in progress on the ST64-S30
•  C13-100 TIPI type cabin for public distribution
•  C13-100 cabinet with high voltage metering for use on public network
•  Compact tunnel substations with dry transformers and integrated LV distribution.
•  Flexible or rigid cable with or without sockets up to 24KV
•  Lifting stations for generators up to 6MVA
Many tailor-made solutions are also possible, do not hesitate to contact us.
 
															 
															 
															 
															An optimized range of equipment
COMMON USE 20KV/400V TRANSFORMERS (see our catalog for other voltages/powers)
| Références |  Up (V) | Us (V) | P(KVA) | Couplage | Cooling | Disp | Pdf | 
|---|---|---|---|---|---|---|---|
| TD-20000/400-250KVA | 20000 | 400 | 250 | DYN11 | Huile | ||
| TD-20000/400-400KVA | 20000 | 400 | 400 | DYN11 | Huile | ||
| TD-20000/400-630KVA | 20000 | 400 | 630 | DYN11 | Huile | ||
| TD-20000/400-800KVA | 20000 | 400 | 800 | DYN11 | Huile | ||
| TD-20000/400-1000KVA | 20000 | 400 | 1000 | DYN11 | Huile | ||
| TD-20000/400-1250KVA | 20000 | 400 | 1250 | DYN11 | Huile | ||
| TD-20000/400-1600KVA | 20000 | 400 | 1600 | DYN11 | Huile | ||
| TD-20000/400-2000KVA | 20000 | 400 | 2000 | DYN11 | Huile | ||
| TD-20000/400-2500KVA | 20000 | 400 | 2500 | DYN11 | Huile | ||
| TD-20000/400-3150KVA | 20000 | 400 | 3150 | DYN11 | Huile | ||
| TD-20000/400-5000KVA | 20000 | 400 | 5000 | DYN11 | Huile | 
OUR 20KV/400V “DISTRIBUTION” MV/LV TRANSFORMERS
| Références |  Up (V) | Us (V) | P(KVA) | Couplage | Cooling | Disp | Pdf | 
|---|---|---|---|---|---|---|---|
| TD-20000/400-250KVA | 20000 | 400 | 250 | DYN11 | Huile | ||
| TD-20000/400-400KVA | 20000 | 400 | 400 | DYN11 | Huile | ||
| TD-20000/400-630KVA | 20000 | 400 | 630 | DYN11 | Huile | ||
| TD-20000/400-800KVA | 20000 | 400 | 800 | DYN11 | Huile | ||
| TD-20000/400-1000KVA | 20000 | 400 | 1000 | DYN11 | Huile | ||
| TD-20000/400-1250KVA | 20000 | 400 | 1250 | DYN11 | Huile | ||
| TD-20000/400-1600KVA | 20000 | 400 | 1600 | DYN11 | Huile | ||
| TD-20000/400-2000KVA | 20000 | 400 | 2000 | DYN11 | Huile | ||
| TD-20000/400-2500KVA | 20000 | 400 | 2500 | DYN11 | Huile | ||
| TD-20000/400-3150KVA | 20000 | 400 | 3150 | DYN11 | Huile | ||
C13-100 MV/LV SUBSTATIONS IN CURRENT USE (SEE OUR CATALOG FOR OTHER CABIN CONFIGURATION)
| Références |  Up (V) | Us (V) | P(KVA) | Couplage | Cooling | Disp | Pdf | 
|---|---|---|---|---|---|---|---|
| TD-20000/400-250KVA | 20000 | 400 | 250 | DYN11 | Huile | ||
| TD-20000/400-400KVA | 20000 | 400 | 400 | DYN11 | Huile | ||
| TD-20000/400-630KVA | 20000 | 400 | 630 | DYN11 | Huile | ||
| TD-20000/400-800KVA | 20000 | 400 | 800 | DYN11 | Huile | ||
| TD-20000/400-1000KVA | 20000 | 400 | 1000 | DYN11 | Huile | ||
| TD-20000/400-1250KVA | 20000 | 400 | 1250 | DYN11 | Huile | ||
REMINDER ON THEORETICAL AVAILABILITY OF TRANSFORMERS